Ranking Men after all 2011 FIBA Zones Championships | |||||
Rank | Country | IOC | Current Points | +/- Rank* | |
1. | USA | USA | 852.0 | ||
2. | Spain | ESP | 730.0 | ||
3. | Argentina | ARG | 673.0 | ||
4. | Greece | GRE | 488.0 | ||
5. | Lithuania | LTU | 426.0 | ||
6. | Turkey | TUR | 302.0 | ||
7. | Italy | ITA | 272.0 | ||
8. | Serbia | SRB | 232.0 | ||
9. | Australia | AUS | 224.0 | ||
10. | China | CHN | 219.7 | ||
11. | Russia | RUS | 213.0 | ||
12. | France | FRA | 195.0 | +2 | |
13. | Brazil | BRA | 184.0 | +3 | |
14. | Germany | GER | 182.0 | -2 | |
15. | Angola | ANG | 178.0 | -2 | |
16. | Puerto Rico | PUR | 157.6 | -1 | |
17. | Slovenia | SLO | 157.0 | ||
18. | New Zealand | NZL | 147.0 | ||
19. | Croatia | CRO | 134.0 | ||
20. | Iran | IRI | 83.1 | ||
21. | Nigeria | NGR | 67.6 | ||
22. | Venezuela | VEN | 49.0 | ||
23. | Lebanon | LIB | 47.4 | +1 | |
24. | Canada | CAN | 46.6 | -1 | |
25. | Dominican Republic | DOM | 45.6 | +5 | |
26. | Panama | PAN | 41.8 | +2 | |
27. | Uruguay | URU | 39.2 | -2 | |
28. | Jordan | JOR | 33.8 | +4 | |
29. | Israel | ISR | 30.0 | -2 | |
30. | Mexico | MEX | 26.4 | -4 | |
31. | Korea | KOR | 26.1 | ||
32. | Tunisia | TUN | 25.8 | +5 | |
33. | F.Y.R. of Macedonia | MKD | 25.0 | +14 | |
34. | Japan | JPN | 23.8 | -1 | |
35. | Qatar | QAT | 22.4 | -6 | |
36. | Senegal | SEN | 20.2 | -1 | |
37. | Cote d'Ivoire | CIV | 20.0 | -1 | |
38. | Latvia | LAT | 19.0 | -4 | |
39. | Poland | POL | 18.0 | -1 | |
39. | Bulgaria | BUL | 18.0 | +3 | |
41. | Chinese Taipei | TPE | 14.4 | ||
42. | Cameroon | CMR | 13.4 | +1 | |
43. | Great Britain | GBR | 12.0 | +13 | |
44. | Portugal | POR | 11.0 | +3 | |
45. | Philippines | PHI | 10.8 | +8 | |
46. | Central African Republic | CAF | 10.4 | ||
47. | Kazakhstan | KAZ | 10.2 | -7 | |
48. | Finland | FIN | 10.0 | ||
49. | Mali | MLI | 8.2 | +6 | |
50. | Morocco | MAR | 8.0 | +1 | |
50. | Cuba | CUB | 8.0 | ||
50. | Georgia | GEO | 8.0 | ||
50. | Bosnia and Herzegovina | BIH | 8.0 | -3 | |
50. | Ukraine | UKR | 8.0 | -7 | |
55. | Cape Verde | CPV | 7.2 | -1 | |
55. | Virgin Islands | ISV | 7.2 | -16 | |
55. | Paraguay | PAR | 7.2 | ||
58. | Indonesia | INA | 6.6 | +5 | |
58. | India | IND | 6.6 | -8 | |
60. | Egypt | EGY | 6.4 | -15 | |
61. | Czech Republic | CZE | 6.0 | -5 | |
61. | Uzbekistan | UZB | 6.0 | -3 | |
63. | United Arab Emirates | UAE | 5.7 | +4 | |
63. | Kuwait | KUW | 5.7 | -11 | |
65. | Mozambique | MOZ | 5.4 | -7 | |
65. | Syria | SYR | 5.4 | -7 | |
67. | Rwanda | RWA | 4.8 | -2 | |
68. | South Africa | RSA | 4.4 | -10 | |
69. | Malaysia | MAS | 3.3 | +1 | |
69. | Kingdom of Saudi Arabia | KSA | 3.3 | -3 | |
71. | Hong Kong | HKG | 3.0 | -8 | |
71. | Algeria | ALG | 3.0 | -13 | |
73. | Gabon | GAB | 2.0 | -4 | |
74. | Libya | LBA | 1.6 | -3 | |
75. | Madagascar | MAD | 1.2 | -3 | |
75. | Bahrain | BRN | 1.2 | ||
77. | Belgium | BEL | 1.0 | ||
77. | Montenegro | MNE | 1.0 | ||
79. | Sri Lanka | SRI | 0.9 | -6 | |
80. | Chad | CHA | 0.8 | ||
80. | Dem.Rep. of Congo | COD | 0.8 | -6 | |
82. | Republic of Congo | CGO | 0.6 | -7 | |
82. | Liberia | LBR | 0.6 | -7 | |
82. | Togo | TOG | 0.6 |
Rabu, 16 November 2011
Ranking Men after all 2011 FIBA Zones Championships
Langganan:
Postingan (Atom)